Symposium Agenda
March 24th-27th, 2013
Symposium Agenda
Sunday, March 24, 2013 |
|
| 10:00 am to 4:00 pm | Six Flags Discovery Kingdom, Aquarium of the Bay and The Marine Mammal Center Open House |
| 12:00 pm to 4:00 pm | Vendor Registration |
| 4:00 pm to 7:00 pm | Operator and Guest Registration |
| 6:00 pm to 10:00 pm | Ice Breaker/Vendor Interaction in Felts Vendor Hall |
Monday, March 25, 2013 |
|
| 7:00 am to 8:00 am | Registration and Breakfast |
| 8:00 am to 8:30 am | Opening Ceremonies |
| 8:30 am to 9:30 am | Host Facility Spotlights |
| 9:30 am to 10:00 am | Vendor Introductions |
| 10:00 am to 10:30 am | Break |
| 10:30 am to 12:00 pm | Short Facility Updates |
| 12:00 pm to 1:00 pm | Lunch / Vendor Interaction. Felts Vendor Hall |
| 1:00 pm to 4:30 pm | Workshops |
| 6:00 pm to 10:00 pm | Evening Event at California Academy of SciencesBuses depart the hotel at 5:00 pm |
Tuesday, March 26, 2013 |
|
| 7:00 am to 8:00 am | Breakfast |
| 8:00 am to 8:30 am | Keynote Speaker |
| 8:30 am to 10:00 am | Innovative Renovation for the Future |
| 10:00 am to 10:30 am | Break / Vendor Interaction. Felts Vendor Hall |
| 10:30 am to 12:00 pm | Innovative Renovation for the Future |
| 12:00 pm to 1:00 pm | Lunch / Vendor Interaction. Felts Vendor Hall |
| 1:00 pm to 1:50 pm | The Future of AALSO, Business Meeting, Elections |
| 1:50 pm to 4:30 pm | Workshops |
| Free Night | |
Wednesday, March 27, 2013 |
|
| 7:30 am to 8:00 am | Breakfast |
| 8:00 am to 10:00 am | Water Quality, Chemistry and Dive Support |
| 10:00 am to 10:30 am | Break / Vendor Interaction. Felts Vendor Hall |
| 10:30 am to 12:00 pm | Veterinary and Husbandry Support |
| 12:00 pm to 1:00 pm | Lunch / Vendor Interaction. Felts Vendor Hall |
| 1:00 pm to 1:40 pm | Workshops for non-test takers |
| 1:40 pm to 1:50 pm | Break. Workshop transition |
| 1:50 pm to 2:30 pm | Workshops for non-test takers |
| 2:00 pm to 4:00 pm | Certification Testing Levels 1, 2 & 3. East Hall |
| 6:30 pm to 9:00 pm | AALSO Certification Banquet. Grand Ballroom |
